Unit Model | LKFS-6000(S4)-LV | |
Nominal Cooling Capacity (W) | 12000 | |
Electrical Parameters | Rated Cooling Input Power (W) | 2200 |
Rated Cooling Input Current (A) | 11 | |
Refrigerant | Type | R22 (R410) |
Charge Amount (g) | 1800 | |
Air Flow Rate (m³/h) | 6000 | |
Water Flow Rate (m³/h) | 2.4 | |
Water Side Connection Size (mm) | DN20 | |
Unit Weight (kg) | 130 | |
Noise dB(A) | 60 | |
L x W x H (mm) | 705*705*1400 | |
Power Supply Type | Single Phase 220V 50Hz | |
Applicable Ambient Temperature (°C) | 20-45 | |
M.universe - Making air a necessity for a wonderful human life!
Guangzhou M.universe Air Conditioning Technology Development Co., Ltd. all right reserved Internet Content Provider:Guangdong ICP No. 18098914; To Users: Investment involves risks. Please make your choices with caution!
