Unit Model | ZKL(R)S-65II | |||
Cooling | Cooling Capacity | kW | 65 | |
Input Power | kW | 23 | ||
Heating | Heating Capacity | kW | 75 | |
Input Power | kW | 20.5 | ||
Power Supply | 380V 50Hz 3-phase 4-wire | |||
Unit Maximum Input Power | kW | 28 | ||
Refrigerant | Type | R410A | ||
Charge Amount | kg | 2x10 | ||
Fan | Type | Axial flow | ||
Air Outlet Direction | Top discharge | |||
Water Heat Exchanger | Air conditioning circulating water | Inlet/Outlet Water Temperature | ℃ | Cooling: 12/7; Heating: 40/45 |
Flow rate | m³/h | 11.18 | ||
Water side resistance | kPa | ≤ 50 | ||
Connection size | mm | 2xDN65 | ||
Dimensions | Length | mm | 2200 | |
Width | mm | 1100 | ||
Height | mm | 2100 | ||
Unit weight | kg | 700 | ||
Unit noise | dB(A) | ≤ 65 | ||
M.universe - Making air a necessity for a wonderful human life!
Guangzhou M.universe Air Conditioning Technology Development Co., Ltd. all right reserved Internet Content Provider:Guangdong ICP No. 18098914; To Users: Investment involves risks. Please make your choices with caution!
