UnitModel | ZKL(R)S-26II | |||
Cooling | Cooling Capacity | kW | 26 | |
Input Power | kW | 9.2 | ||
Heating | Heating Capacity | kW | 30 | |
Input Power | kW | 8.2 | ||
Power Supply | 380V 50Hz 3-phase 4-wire | |||
Unit Maximum Input Power | kW | 11 | ||
Refrigerant | Type | R410A | ||
Charge Amount | kg | 2x4.5 | ||
Fan | Type | Axial flow | ||
Air Outlet Direction | Top discharge | |||
Water Heat Exchanger | Air conditioning circulating water | Inlet/Outlet Water Temperature | ℃ | Cooling: 12/7; Heating: 40/45 |
Flow rate | m³/h | 4.47 | ||
Water side resistance | kPa | ≤ 50 | ||
Connection size | mm | 2xDN40 | ||
Dimensions | Length | mm | 1140 | |
Width | mm | 950 | ||
Height | mm | 1960 | ||
Unit weight | kg | 350 | ||
Unit noise | dB(A) | ≤ 62 | ||
M.universe - Making air a necessity for a wonderful human life!
Guangzhou M.universe Air Conditioning Technology Development Co., Ltd. all right reserved Internet Content Provider:Guangdong ICP No. 18098914; To Users: Investment involves risks. Please make your choices with caution!
