Unit Model F(R)FP | 400I | ||
Cooling Capacity (KW) | 4.5 | ||
Heating Capacity (KW) | 5.23 | ||
Unit Power | Cooling (KW) | 1.43 | |
Heating (KW) | 1.38 | ||
Unit Current | Cooling (A) | 7.22 | |
Heating (A) | 6.97 | ||
Power Supply Type | Single Phase 220V 50Hz | ||
Air Flow Rate (m³/h) | 1050 | ||
Condensate Water Connection (mm) | DN20 | ||
Dimensions L x W x H (mm) | Indoor Unit | 658*658*328 | |
Outdoor Unit | 859*340*710 | ||
Noise dB(A) | Indoor Unit | 43 | |
Outdoor Unit | 52 | ||
Refrigerant | Refrigerant Type | R22(R410A) | |
System Charge Amount (kg) | 1.2 | ||
Weight (kg) | Indoor Unit | 35 | |
Outdoor Unit | 55 | ||
Connecting Pipe | Liquid Pipe (mm) | 6.35 | |
Gas Pipe (mm) | 12.7 | ||
M.universe - Making air a necessity for a wonderful human life!
Guangzhou M.universe Air Conditioning Technology Development Co., Ltd. all right reserved Internet Content Provider:Guangdong ICP No. 18098914; To Users: Investment involves risks. Please make your choices with caution!
