Model | ZKFRS-40II |
heating capacity(KW) | 40 |
Average input power(KW) | 8.69 |
Maximum input power(KW) | 14.90 |
Maximum input current(A) | 26.3 |
noisedB(A) | 62 |
power supply | 380V/3N~50Hz |
Type of working medium | R22/R410A |
Throttling method | electronic expansion valve |
Fan type | axial compressor |
Direction of air flow | Blowout Ventilation |
Hot water production volume(L/h) | 860 |
Recirculated water flow rate(m³/h | 6.88 |
Water side pressure loss(kPa) | 65 |
Taking-over specifications | 2×DN40 |
long(mm) | 1500 |
wide(mm) | 800 |
tall(mm) | 1050 |
Weight of the aircraft crew(kg | 350 |
M.universe - Making air a necessity for a wonderful human life!
Guangzhou M.universe Air Conditioning Technology Development Co., Ltd. all right reserved Internet Content Provider:Guangdong ICP No. 18098914; To Users: Investment involves risks. Please make your choices with caution!
