Unit Model F(R)FP | 1200II | ||
Cooling Capacity (KW) | 12.40 | ||
Heating Capacity (KW) | 14.40 | ||
Unit Power | Cooling (KW) | 3.94 | |
Heating (KW) | 3.80 | ||
Unit Current | Cooling (A) | 7.48 | |
Heating (A) | 7.22 | ||
Power Supply Type | Three Phase 380V 50Hz | ||
Air Flow Rate (m³/h) | 3000 | ||
Condensate Water Connection (mm) | DN20 | ||
Dimensions L x W x H (mm) | Indoor Unit | 888*888*480 | |
Outdoor Unit | 1100*400*914 | ||
Noise dB(A) | Indoor Unit | 49 | |
Outdoor Unit | 56 | ||
Refrigerant | Refrigerant Type | R22(R410A) | |
System Charge Amount (kg) | 3.00 | ||
Weight (kg) | Indoor Unit | 55 | |
Outdoor Unit | 94 | ||
Connecting Pipe | Liquid Pipe (mm) | 12.7 | |
Gas Pipe (mm) | 19.05 | ||
M.universe - Making air a necessity for a wonderful human life!
Guangzhou M.universe Air Conditioning Technology Development Co., Ltd. all right reserved Internet Content Provider:Guangdong ICP No. 18098914; To Users: Investment involves risks. Please make your choices with caution!
