Unit Model F(R)FP | 700I | |
Cooling Capacity (KW) | 7.00 | |
Heating Capacity (KW) | 8.13 | |
Unit Power | Cooling (KW) | 2.22 |
Heating (KW) | 2.15 | |
Unit Current | Cooling (A) | 11.22 |
Heating (A) | 10.86 | |
Power Supply Type | Single Phase 220V 50Hz | |
Air Flow Rate (m³/h) | 1400 | |
Condensate Water Connection (mm) | DN20 | |
Dimensions L x W x H (mm) | Indoor Unit | 776*776*328 |
Outdoor Unit | 859*360*710 | |
Noise dB(A) | Indoor Unit | 45 |
Outdoor Unit | 55 | |
Refrigerant | Refrigerant Type | R22(R410A) |
System Charge Amount (kg) | 1.70 | |
Weight (kg) | Indoor Unit | 45 |
Outdoor Unit | 60 | |
Connecting Pipe | Liquid Pipe (mm) | 12.7 |
Gas Pipe (mm) | 15.88 | |
M.universe - Making air a necessity for a wonderful human life!
Guangzhou M.universe Air Conditioning Technology Development Co., Ltd. all right reserved Internet Content Provider:Guangdong ICP No. 18098914; To Users: Investment involves risks. Please make your choices with caution!
