Unit Model | LKFS-3000(TF)-W | |
Nominal Cooling Capacity (W) | 9000 | |
Electrical Parameters | Rated Cooling Input Power (W) | 100 |
Rated Cooling Input Current (A) | 0.45 | |
Air Flow Rate (m³/h) | 3000 | |
Water Flow Rate (m³/h) | 1.2 | |
Connection Size (mm) | DN20 | |
Unit Weight (kg) | 45 | |
Noise dB(A) | 43 | |
L x W x H (mm) | 776*776*328 | |
Power Supply Type | Single Phase 220V 50Hz | |
Applicable Ambient Temperature (°C) | 20-45 | |
M.universe - Making air a necessity for a wonderful human life!
Guangzhou M.universe Air Conditioning Technology Development Co., Ltd. all right reserved Internet Content Provider:Guangdong ICP No. 18098914; To Users: Investment involves risks. Please make your choices with caution!
