Unit Model | LKFS-6000Q | ||
Nominal Cooling Capacity (W) | 22000 | ||
Electrical Parameters | Rated Cooling Input Power (W) | 3600 | |
Rated Cooling Input Current (A) | 7.2 | ||
Refrigerant | Type | R22 (R410) | |
Charge Amount (g) | 2500 | ||
Air Flow Rate (m³/h) | 6000 | ||
Water Flow Rate m³/h) | 4.4 | ||
Water Side Connection Size (mm) | DN25 | ||
Unit Weight (kg) | 160 | ||
Noise dB(A) | 60 | ||
L x W x H (mm) | 815*640*1653 | ||
Power Supply Type | Three Phase 380V 50Hz | ||
Applicable Ambient Temperature (°C) | 20-45 | ||
M.universe - Making air a necessity for a wonderful human life!
Guangzhou M.universe Air Conditioning Technology Development Co., Ltd. all right reserved Internet Content Provider:Guangdong ICP No. 18098914; To Users: Investment involves risks. Please make your choices with caution!
