Unit Model | KFS-6000(S4)-LV | ||
Nominal Cooling Capacity (W) | 9500 | ||
Electrical Parameters | Rated Cooling Input Power (W) | 3500 | |
Rated Cooling Input Current (A) | 14.7 | ||
Refrigerant | Type | R22 (R410) | |
Charge Amount (g) | 3500 | ||
Air Flow Rate (m³/h) | 6000 | ||
Unit Weight (kg) | 150 | ||
Noise dB(A) | 65 | ||
L x W x H (mm) | 815*560*1935 | ||
Power Supply Type | Three Phase 380V 50Hz | ||
Applicable Ambient Temperature (°C) | 20-45 | ||
M.universe - Making air a necessity for a wonderful human life!
Guangzhou M.universe Air Conditioning Technology Development Co., Ltd. all right reserved Internet Content Provider:Guangdong ICP No. 18098914; To Users: Investment involves risks. Please make your choices with caution!
