Unit Model | KFS-3000(D) | |
Nominal Cooling Capacity (W) | 5500 | |
Electrical Parameters | Rated Cooling Input Power (W) | 1500 |
Rated Cooling Input Current (A) | 7 | |
Refrigerant | Type | R22 (R410) |
Charge Amount (g) | 1200 | |
Air Flow Rate (m³/h) | 3000 | |
Unit Weight (kg) | 95 | |
Noise dB(A) | 55 | |
L x W x H (mm) | 660*560*1720 | |
Power Supply Type | Single Phase 220V 50Hz | |
Applicable Ambient Temperature (°C) | <45 | |
M.universe - Making air a necessity for a wonderful human life!
Guangzhou M.universe Air Conditioning Technology Development Co., Ltd. all right reserved Internet Content Provider:Guangdong ICP No. 18098914; To Users: Investment involves risks. Please make your choices with caution!
