Unit Model | KFS-6000(D) | |
Nominal Cooling Capacity (W) | 9500 | |
Electrical Parameters | Rated Cooling Input Power (W) | 2900 |
Rated Cooling Input Current (A) | 13.9 | |
Refrigerant | Type | R22 (R410) |
Charge Amount (g) | 3500 | |
Air Flow Rate (m³/h) | 6000 | |
Unit Weight (kg) | 140 | |
Noise dB(A) | 60 | |
L x W x H (mm) | 815*560*1935 | |
Power Supply Type | Single Phase 220V 50Hz | |
Applicable Ambient Temperature (°C) | <45 | |
M.universe - Making air a necessity for a wonderful human life!
Guangzhou M.universe Air Conditioning Technology Development Co., Ltd. all right reserved Internet Content Provider:Guangdong ICP No. 18098914; To Users: Investment involves risks. Please make your choices with caution!
