Unit Model | LKFS-6000Q(G)-W | |
Nominal Cooling Capacity (W) | 12000 | |
Electrical Parameters
| Rated Cooling Input Power (W) | 200 |
Rated Cooling Input Current (A) | 0.91 | |
Air Flow Rate (m³/h) | 6000 | |
Water Flow Rate (m³/h) | 2.58 | |
Inlet/Outlet Connection Size (mm) | DN25 | |
Unit Weight (kg) | 55 | |
Noise dB(A) | 47 | |
L x W x H (mm) | 815*580*840 | |
Power Supply Type | Single Phase 220V 50Hz | |
Applicable Ambient Temperature (°C) | 20-45 | |
M.universe - Making air a necessity for a wonderful human life!
Guangzhou M.universe Air Conditioning Technology Development Co., Ltd. all right reserved Internet Content Provider:Guangdong ICP No. 18098914; To Users: Investment involves risks. Please make your choices with caution!
