Model | ZKFRS-50IIYC | |
Nominal Heating Capacity (kW) | 50 | |
Nominal Input Power (kW) | 9.4 | |
Low Temperature Heating Capacity (kW) | ||
40 | ||
Low Temperature Input Power (kW) | 8.65 | |
Ultra-low Temperature Heating Capacity (kW) | 26.5 | |
Ultra-low Temperature Input Power (kW) | 8.68 | |
Maximum Input Power (kW) | 12.22 | |
Maximum Input Current (A) | ||
21.84 | ||
Noise dB(A) | 62 | |
Power Supply | 380V/3N ~ 50Hz | |
Refrigerant Type | ||
R22/R410A | ||
Throttling Method | Expansion valve | |
Fan Type | Axial flow | |
Air Outlet Direction | Top discharge | |
Heat Exchanger Type | Titanium tube heat exchanger | |
Circulating Water Flow Rate (m³/h) | 21.5 | |
Water-side Pressure Drop (kPa) | ||
31 | ||
Connection Size | 2×DN65 | |
Length (mm) | 1080 | |
Width (mm) | 850 | |
Height (mm) | 1760 | |
Unit Weight (kg) | ||
370 |