Model | ZKFRS-160IIYC | |
Nominal Heating Capacity (kW) | 160 | |
Nominal Input Power (kW) | 30 | |
Low Temperature Heating Capacity (kW) | 128 | |
Low Temperature Input Power (kW) | 27.6 | |
Ultra-low Temperature Heating Capacity (kW) | 84.8 | |
Ultra-low Temperature Input Power (kW) | 27.8 | |
Maximum Input Power (kW) | 39 | |
Maximum Input Current (A) | 69.71 | |
Noise dB(A) | 70 | |
Power Supply | 380V/3N ~ 50Hz | |
Refrigerant Type | R22/R410A | |
Throttling Method | Expansion valve | |
Fan Type | Axial flow | |
Air Outlet Direction | Top discharge | |
Heat Exchanger Type | Titanium tube heat exchanger | |
Circulating Water Flow Rate (m³/h) | 68.8 | |
Water-side Pressure Drop (kPa) | ||
33 | ||
Connection Size | 2×DN100 | |
Length (mm) | ||
2200 | ||
Width (mm) | 1800 | |
Height (mm) | ||
1850 | ||
Unit Weight (kg) | ||
1300 |