Model | ZKFRS-200II |
Heating Capacity (KW) | 240 |
Average Input Power (KW) | 51.6 |
Maximum Input Power (KW) | 82.56 |
Maximum Input Current (A) | 147.6 |
Noise dB(A) | 73 |
Power Supply | 380V/3N~50Hz |
Refrigerant | R22/R410A |
Throttle Type | Electronic Expansion Valve |
Fan Type | Axial Flow |
Axial Flow | Top Air Outlet |
Hot Water Output (L/h) | 5160 |
Circulating Water Flow (m³/h) | 41.28 |
Water-side Pressure Loss (kPa) | 80 |
Pipe Connection Size | 2×DN100 |
Length (mm) | 2200 |
Width (mm) | 2090 |
Height (mm) | 1850 |
Unit Weight (kg | 1640 |
M.universe - Making air a necessity for a wonderful human life!
Guangzhou M.universe Air Conditioning Technology Development Co., Ltd. all right reserved Internet Content Provider:Guangdong ICP No. 18098914; To Users: Investment involves risks. Please make your choices with caution!
