Model | ZKFRS-200II |
Heating Capacity (KW) | 200 |
Average Input Power (KW) | 42.8 |
Maximum Input Power (KW) | 68.48 |
Maximum Input Current (A) | 122.4 |
Noise dB(A) | 72 |
Power Supply | 380V/3N~50Hz |
Refrigerant | R22/R410A |
Throttle Type | Electronic Expansion Valve |
Fan Type | Axial Flow |
Axial Flow | Top Air Outlet |
Hot Water Output (L/h) | 4300 |
Circulating Water Flow (m³/h) | 34.40 |
Water-side Pressure Loss (kPa) | 80 |
Pipe Connection Size | 2×DN100 |
Length (mm) | 2200 |
Width (mm) | 1800 |
Height (mm) | 1850 |
Unit Weight (kg | 1530 |
M.universe - Making air a necessity for a wonderful human life!
Guangzhou M.universe Air Conditioning Technology Development Co., Ltd. all right reserved Internet Content Provider:Guangdong ICP No. 18098914; To Users: Investment involves risks. Please make your choices with caution!
