Model | ZKFRS-160II |
Heating capacity(KW) | 160 |
Average input power(KW) | 34.4 |
Maximum input power(KW) | 55.04 |
Maximum input current(A) | 98.4 |
Noise dB(A) | 70 |
Power supply | 380V/3N~50Hz |
Working Fluid Name | R22/R410A |
Throttling method | Electronic expansion valve |
Fan Type | Axial flow |
Air outlet direction | Pushing out air |
Hot water production capacity(L/h) | 3440 |
Circulating water flow rate(m³/h | 27.52 |
Water side pressure loss(kPa) | 80 |
Takeover Specifications | 2×DN80 |
long(mm) | 2200 |
wide(mm) | 1800 |
Height(mm) | 1850 |
Unit weight(kg | 1325 |
M.universe - Making air a necessity for a wonderful human life!
Guangzhou M.universe Air Conditioning Technology Development Co., Ltd. all right reserved Internet Content Provider:Guangdong ICP No. 18098914; To Users: Investment involves risks. Please make your choices with caution!
