Model | ZKFRS-140II |
Heating capacity(KW) | 140 |
Average input power(KW) | 29.47 |
Maximum input power(KW) | 47.15 |
Maximum input current(A) | 83.3 |
Noise dB(A) | 65 |
Power supply | 380V/3N~50Hz |
Name of working medium | R22/R410A |
Cost-cutting methods | Electronic expansion valve |
Fan form | Axial flow |
Direction of air outlet | Top air outlet |
Hot water production volume(L/h) | 3010 |
Circulating water flow rate(m³/h | 24.08 |
Water side pressure loss(kPa) | 80 |
Takeover specifications | 2×DN80 |
long(mm) | 2390 |
wide(mm) | 1100 |
Height (mm) | 2010 |
Unit weight(kg | 1140 |
M.universe - Making air a necessity for a wonderful human life!
Guangzhou M.universe Air Conditioning Technology Development Co., Ltd. all right reserved Internet Content Provider:Guangdong ICP No. 18098914; To Users: Investment involves risks. Please make your choices with caution!
