Model | ZKFRS-20II | |
heating capacity(KW) | 20 | |
Average input power(KW) | 4.2 | |
Maximum input power(KW) | 6.64 | |
Maximum input current(A) | 11.9 | |
noisedB(A) | 58 | |
power supply | 380V/3N~50Hz | |
Type of working medium | R22/R410A | |
Throttling method | electronic expansion valve | |
Fan type | axial compressor | |
Direction of air flow | Side draft wind | |
Hot water production volume(L/h) | 430 | |
Recirculated water flow rate(m³/h | 3.44 | |
Water side pressure loss(kPa) | 68 | |
Taking-over specifications | 2×DN25 | |
long(mm) | 900 | 800 |
wide(mm) | 420 | 750 |
tall(mm) | 1363 | 1050 |
Weight of the aircraft crew(kg | 170 | 180 |
M.universe - Making air a necessity for a wonderful human life!
Guangzhou M.universe Air Conditioning Technology Development Co., Ltd. all right reserved Internet Content Provider:Guangdong ICP No. 18098914; To Users: Investment involves risks. Please make your choices with caution!
