Model | ZKFRS-10.0I |
Calorific value (KW) | 10 |
Average input power (KW) | 2.16 |
Maximum input power (KW) | 3.46 |
Maximum input current (A) | 16.36 |
Noise dB(A) | 50 |
Power supply | 220V~50Hz |
Type of working medium | R22/R410A |
Thrift measures | electronic expansion valve |
Fan type | axial compressor |
Air outlet direction | Side draft wind |
Hot water production volume(L/h) | 215 |
Recirculated water flow rate(m³/h | 1.72 |
Water-side pressure loss(kPa) | 72 |
Takeover specifications | 2×DN20 |
long(mm) | 1110 |
wide(mm) | 450 |
tall(mm) | 750 |
Weight of the aircraft crew(kg | 110 |
M.universe - Making air a necessity for a wonderful human life!
Guangzhou M.universe Air Conditioning Technology Development Co., Ltd. all right reserved Internet Content Provider:Guangdong ICP No. 18098914; To Users: Investment involves risks. Please make your choices with caution!
