```html
Item Model | FL(R)FP- | 400I | |||
Cooling capacity | kW | 4.6 | |||
U N I T | Heating capacity | kW | 5.09 | ||
Air flow | m³/h | 956 | |||
Standard type | Cooling rated power | kW | 1.063 | ||
Heating rated power | kW | 1.188 | |||
Cooling rated current | A | 5.09 | |||
Heating rated current | A | 5.68 | |||
External static pressure | Pa | 14 | |||
Noise | dB(A | 41.8 | |||
High static pressure type | Cooling rated power | kW | 1.104 | ||
Heating rated power | kW | 1.229 | |||
Cooling rated current | A | 5.28 | |||
Heating rated current | A | 5.88 | |||
External static pressure | Pa | 25 | |||
Noise | dB(A | 42.3 | |||
Power supply | 220V,50Hz | ||||
Refrigerant | Refrigerant name | R410A | |||
Charge amount | kg | 0.8 | |||
Water heat exchanger | Connection size | mm | 2×DN20 | ||
Circulating water flow rate | m³/h | 1.236 | |||
Water side pressure drop | kPa | 22.7 | |||
Condensate pipe size | mm | DN20 | |||
Weight | kg | 67 | |||
Dimensions | Length | mm | 1270 | ||
Width | mm | 590 | |||
Height | mm | 480 | |||
```